Series Stats
S Hope
4


N Pooran
4


A Hales
4


| No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shai Hope | ![]() GAW | 4 | 12 | 12 | 82 | 49.10 | 127.20 | 0 | 491 | 37 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Nicholas Pooran | ![]() TKR | 4 | 13 | 13 | 90 | 42.60 | 133.13 | 0 | 426 | 21 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Alex Hales | ![]() TKR | 4 | 13 | 13 | 74 | 38.60 | 127.81 | 0 | 386 | 28 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Amir Jangoo | ![]() ABF | 3 | 4 | 4 | 56 | 61.67 | 113.50 | 0 | 185 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Karima Gore | ![]() ABF | 3 | 10 | 10 | 64 | 27.38 | 129.59 | 0 | 219 | 19 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Kieron Pollard | ![]() TKR | 3 | 13 | 11 | 65 | 54.71 | 174.09 | 0 | 383 | 20 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Andries Gous | ![]() ABF | 2 | 6 | 5 | 85 | 56.67 | 131.78 | 0 | 170 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Mohammad Rizwan | ![]() SKNP | 2 | 6 | 6 | 85 | 56.75 | 127.53 | 0 | 227 | 17 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Rovman Powell | ![]() BR | 2 | 9 | 9 | 51 | 48.20 | 183.97 | 0 | 241 | 13 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Quentin Sampson | ![]() GAW | 2 | 9 | 9 | 76 | 34.43 | 151.57 | 0 | 241 | 18 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








