Series Stats
M Labuscha...
3


Y Jaiswal
3


T Head
2


| No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Marnus Labuschagne | ![]() AUS | 3 | 5 | 9 | 72 | 25.78 | 41.50 | 0 | 232 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Yashasvi Jaiswal | ![]() IND | 3 | 5 | 10 | 161 | 43.44 | 53.42 | 1 | 391 | 44 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Travis Head | ![]() AUS | 2 | 5 | 9 | 152 | 56 | 92.56 | 2 | 448 | 52 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() KL Rahul | ![]() IND | 2 | 5 | 10 | 84 | 30.67 | 50.09 | 0 | 276 | 28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Beau Webster | ![]() AUS | 1 | 1 | 2 | 57 | 96 | 69.06 | 0 | 96 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sam Konstas | ![]() AUS | 1 | 2 | 4 | 60 | 28.25 | 81.88 | 0 | 113 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Ravindra Jadeja | ![]() IND | 1 | 3 | 5 | 77 | 27 | 41.16 | 0 | 135 | 15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Washington Sundar | ![]() IND | 1 | 3 | 6 | 50 | 22.80 | 29.31 | 0 | 114 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Alex Carey | ![]() AUS | 1 | 5 | 8 | 70 | 30.86 | 69.01 | 0 | 216 | 18 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Rishabh Pant | ![]() IND | 1 | 5 | 9 | 61 | 28.33 | 59.03 | 0 | 255 | 24 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







