Series Stats
M Short
3


S Smith
2


D Warner
2


| No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Matthew Short | ![]() ADS | 3 | 10 | 10 | 63 | 28 | 132.70 | 0 | 280 | 22 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Steve Smith | ![]() SYS | 2 | 6 | 6 | 100 | 59.80 | 167.98 | 1 | 299 | 25 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() David Warner | ![]() SYT | 2 | 8 | 8 | 130 | 86.60 | 154.09 | 2 | 433 | 38 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Marcus Stoinis | ![]() MLS | 2 | 11 | 8 | 62 | 45.50 | 135.82 | 0 | 273 | 25 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Sam Harper | ![]() MLS | 2 | 11 | 10 | 110 | 54.43 | 155.51 | 1 | 381 | 37 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Josh Brown | ![]() MLR | 2 | 10 | 10 | 84 | 31.10 | 150.24 | 0 | 311 | 30 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Liam Scott | ![]() ADS | 2 | 10 | 10 | 91 | 51.67 | 139.01 | 0 | 310 | 27 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Finn Allen | ![]() PRS | 2 | 11 | 11 | 101 | 42.36 | 184.19 | 1 | 466 | 27 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ben McDermott | ![]() HBH | 2 | 12 | 11 | 69 | 32.20 | 135.29 | 0 | 322 | 20 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Babar Azam | ![]() SYS | 2 | 11 | 11 | 58 | 22.44 | 103.06 | 0 | 202 | 19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








