Series Stats
A Sharma
3


S Hassan
2


P Nissanka
2


| No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Abhishek Sharma | ![]() IND | 3 | 7 | 7 | 75 | 44.86 | 200 | 0 | 314 | 32 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Saif Hassan | ![]() BAN | 2 | 4 | 4 | 69 | 44.50 | 128.06 | 0 | 178 | 8 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Pathum Nissanka | ![]() SL | 2 | 6 | 6 | 107 | 43.50 | 160.12 | 1 | 261 | 23 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Sahibzada Farhan | ![]() PAK | 2 | 7 | 7 | 58 | 31 | 116.04 | 0 | 217 | 14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Mohammad Nabi | ![]() AFG | 1 | 3 | 3 | 60 | 36 | 171.43 | 0 | 108 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Muhammad Waseem | ![]() UAE | 1 | 3 | 3 | 69 | 34 | 112.09 | 0 | 102 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Nizakat Khan | ![]() HK | 1 | 3 | 3 | 52 | 47 | 120.51 | 0 | 94 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Sediqullah Atal | ![]() AFG | 1 | 3 | 3 | 73 | 45.50 | 135.82 | 0 | 91 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Azmatullah Omarzai | ![]() AFG | 1 | 3 | 3 | 53 | 29.67 | 217.07 | 0 | 89 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Alishan Sharafu | ![]() UAE | 1 | 3 | 3 | 51 | 28.33 | 134.92 | 0 | 85 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







