Series Stats
H Patel
32


A Khan
24


J Bumrah
21


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Harshal Patel | ![]() RCB | 32 | 15 | 15 | 14.34 | 10.56 | 8.15 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Avesh Khan | ![]() DC | 24 | 16 | 16 | 18.75 | 15.25 | 7.38 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Jasprit Bumrah | ![]() MI | 21 | 14 | 14 | 19.52 | 15.71 | 7.45 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shardul Thakur | ![]() CSK | 21 | 16 | 16 | 25.10 | 17.10 | 8.81 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Mohammed Shami | ![]() PBKS | 19 | 14 | 14 | 20.79 | 16.63 | 7.50 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Arshdeep Singh | ![]() PBKS | 18 | 12 | 12 | 19 | 13.78 | 8.27 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Rashid Khan | ![]() SRH | 18 | 14 | 14 | 20.83 | 18.67 | 6.70 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Yuzvendra Chahal | ![]() RCB | 18 | 15 | 15 | 20.78 | 17.67 | 7.06 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Varun Chakaravarthy | ![]() KKR | 18 | 17 | 17 | 24.89 | 22.67 | 6.59 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Jason Holder | ![]() SRH | 16 | 8 | 8 | 15.44 | 11.94 | 7.76 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







