Series Stats
D Warner
692
K Rahul
593
Q d Kock
529
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() David Warner | ![]() SRH | 692 | 12 | 12 | 100 | 69.20 | 143.87 | 1 | 8 | 57 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() KL Rahul | ![]() PBKS | 593 | 14 | 14 | 100 | 53.91 | 135.39 | 1 | 6 | 49 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Quinton de Kock | ![]() MI | 529 | 16 | 16 | 81 | 35.27 | 132.91 | 0 | 4 | 45 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shikhar Dhawan | ![]() DC | 521 | 16 | 16 | 97 | 34.73 | 135.68 | 0 | 5 | 64 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Andre Russell | ![]() KKR | 510 | 14 | 13 | 80 | 56.67 | 204.82 | 0 | 4 | 31 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Chris Gayle | ![]() PBKS | 490 | 13 | 13 | 99 | 40.83 | 153.60 | 0 | 4 | 45 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Rishabh Pant | ![]() DC | 488 | 16 | 16 | 78 | 37.54 | 162.67 | 0 | 3 | 37 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Virat Kohli | ![]() RCB | 464 | 14 | 14 | 100 | 33.14 | 141.46 | 1 | 2 | 46 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Shreyas Iyer | ![]() DC | 463 | 16 | 16 | 67 | 30.87 | 119.95 | 0 | 3 | 41 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Jonny Bairstow | ![]() SRH | 445 | 10 | 10 | 114 | 55.63 | 157.24 | 1 | 2 | 48 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |