Series Stats
M Sharma
23
S Narine
21
B Kumar
20
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Mohit Sharma | ![]() CSK | 23 | 16 | 16 | 19.65 | 14.04 | 8.40 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Sunil Narine | ![]() KKR | 21 | 16 | 16 | 19.38 | 18.29 | 6.36 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Bhuvneshwar Kumar | ![]() SRH | 20 | 14 | 14 | 17.70 | 15.95 | 6.66 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ravindra Jadeja | ![]() CSK | 19 | 16 | 16 | 23.32 | 17.16 | 8.15 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sandeep Sharma | ![]() PBKS | 18 | 11 | 11 | 19.67 | 13.39 | 8.81 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mitchell Johnson | ![]() PBKS | 17 | 14 | 14 | 26.12 | 18.88 | 8.30 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Axar Patel | ![]() PBKS | 17 | 17 | 17 | 23.82 | 23.29 | 6.14 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Lasith Malinga | ![]() MI | 16 | 10 | 10 | 15.81 | 14.69 | 6.46 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Varun Aaron | ![]() RCB | 16 | 10 | 10 | 18.69 | 13.75 | 8.15 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ravichandran Ashwin | ![]() CSK | 16 | 16 | 16 | 27.31 | 22.44 | 7.30 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |