Series Stats
R Uthappa
660
D Smith
566
G Maxwell
552
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Robin Uthappa | ![]() KKR | 660 | 16 | 16 | 83 | 44 | 137.79 | 0 | 5 | 74 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Dwayne Smith | ![]() CSK | 566 | 16 | 16 | 79 | 35.38 | 136.06 | 0 | 5 | 50 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Glenn Maxwell | ![]() PBKS | 552 | 16 | 16 | 95 | 34.50 | 187.76 | 0 | 4 | 48 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() David Warner | ![]() SRH | 528 | 14 | 14 | 90 | 48 | 140.80 | 0 | 6 | 39 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Suresh Raina | ![]() CSK | 523 | 16 | 16 | 87 | 40.23 | 145.68 | 0 | 5 | 51 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Virender Sehwag | ![]() PBKS | 455 | 17 | 17 | 122 | 26.76 | 144.44 | 1 | 1 | 56 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() David Miller | ![]() PBKS | 446 | 16 | 16 | 66 | 44.60 | 149.16 | 0 | 3 | 34 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jean-Paul Duminy | ![]() DC | 410 | 14 | 14 | 67 | 51.25 | 134.43 | 0 | 2 | 22 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Brendon McCullum | ![]() CSK | 405 | 14 | 14 | 71 | 31.15 | 121.62 | 0 | 3 | 32 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Manish Pandey | ![]() KKR | 401 | 16 | 16 | 94 | 30.85 | 117.94 | 0 | 2 | 35 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |