Series Stats
P Ojha
21
A Mishra
17
H Singh
17
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Pragyan Ojha | ![]() DC | 21 | 16 | 16 | 20.43 | 16.81 | 7.29 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Amit Mishra | ![]() DC | 17 | 14 | 14 | 21.35 | 18.71 | 6.85 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Harbhajan Singh | ![]() MI | 17 | 15 | 14 | 22.18 | 18.88 | 7.05 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Anil Kumble | ![]() RCB | 17 | 16 | 16 | 23.94 | 22.35 | 6.43 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Vinay Kumar | ![]() RCB | 16 | 14 | 14 | 24.75 | 17.31 | 8.58 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Muttiah Muralitharan | ![]() CSK | 15 | 12 | 12 | 21.93 | 19.20 | 6.85 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kieron Pollard | ![]() MI | 15 | 14 | 12 | 18.27 | 14.80 | 7.41 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Lasith Malinga | ![]() MI | 15 | 13 | 13 | 22.93 | 19.60 | 7.02 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Zaheer Khan | ![]() MI | 15 | 14 | 14 | 25.07 | 19.33 | 7.78 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Irfan Pathan | ![]() PBKS | 15 | 14 | 14 | 28.40 | 18.53 | 9.19 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |