Series Stats
J Taylor
242.31
S Raza
238.14
D Shanaka
235.71
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Jack Taylor | ![]() CTA | 242.31 | 6 | 6 | 43 | 189 | 189 | 0 | 0 | 17 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Sikandar Raza | ![]() BTJ | 238.14 | 9 | 9 | 62 | 46.20 | 231 | 0 | 2 | 15 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Dasun Shanaka | ![]() HB | 235.71 | 9 | 8 | 61 | 57.75 | 231 | 0 | 2 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Avishka Fernando | ![]() NYLS | 209.09 | 8 | 8 | 66 | 28.75 | 230 | 0 | 1 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Rassie van der Dussen | ![]() NYLS | 204.80 | 8 | 8 | 81 | 36.57 | 256 | 0 | 3 | 17 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() George Munsey | ![]() HB | 204.20 | 9 | 9 | 100 | 40.50 | 243 | 1 | 0 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kusal Perera | ![]() BTJ | 203.51 | 8 | 8 | 33 | 14.50 | 116 | 0 | 0 | 12 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Dawid Malan | ![]() CTA | 200 | 10 | 10 | 63 | 36 | 252 | 0 | 2 | 25 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Najibullah Zadran | ![]() NYLS | 193.33 | 8 | 8 | 43 | 16.57 | 116 | 0 | 0 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ryan Burl | ![]() NYLS | 191.67 | 7 | 6 | 22 | 34.50 | 69 | 0 | 0 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |