Series Stats
C L Tryon
153.57


A Kaur
136.67


H Kaur
136.25


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Chloe Lesleigh Tryon | ![]() SA-W | 153.57 | 5 | 3 | 57 | 43 | 86 | 0 | 1 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Amanjot Kaur | ![]() IND-W | 136.67 | 2 | 1 | 41 | 41 | 41 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Harmanpreet Kaur | ![]() IND-W | 136.25 | 4 | 3 | 56 | 109 | 109 | 0 | 1 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Deepti Sharma | ![]() IND-W | 132.43 | 5 | 2 | 33 | 49 | 49 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Marizanne Kapp | ![]() SA-W | 113.85 | 4 | 2 | 52 | 37 | 74 | 0 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Smriti Mandhana | ![]() IND-W | 111.69 | 5 | 5 | 74 | 28.67 | 86 | 0 | 1 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Nadine de Klerk | ![]() SA-W | 105.26 | 5 | 3 | 17 | 40 | 40 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Sune Luus | ![]() SA-W | 102.90 | 5 | 3 | 30 | 23.67 | 71 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Hayley Kristen Matthews | ![]() WI-W | 100.81 | 4 | 4 | 34 | 41.67 | 125 | 0 | 0 | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Tazmin Brits | ![]() SA-W | 100 | 3 | 2 | 50 | 58 | 58 | 0 | 1 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







