Series Stats
G Wareham
182.22


D Sharma
171.43


A Gardner
170.45


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Georgia Wareham | ![]() AUS-W | 182.22 | 7 | 4 | 41 | 27.33 | 82 | 0 | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Deepti Sharma | ![]() IND-W | 171.43 | 5 | 5 | 29 | 60 | 60 | 0 | 0 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Ashleigh Gardner | ![]() AUS-W | 170.45 | 6 | 6 | 58 | 50 | 150 | 0 | 2 | 15 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Nicola Carey | ![]() AUS-W | 158.62 | 7 | 3 | 26 | 46 | 46 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Freya Kemp | ![]() ENG-W | 157.89 | 7 | 5 | 44 | 45 | 90 | 0 | 0 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Chamari Athapaththu | ![]() SL-W | 157.80 | 5 | 5 | 106 | 43 | 172 | 1 | 0 | 27 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Sophie Devine | ![]() NZ-W | 155.56 | 4 | 4 | 45 | 24.50 | 98 | 0 | 0 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Annabel Sutherland | ![]() AUS-W | 155.26 | 7 | 3 | 27 | 29.50 | 59 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Richa Ghosh | ![]() IND-W | 153.85 | 5 | 5 | 34 | 26.67 | 80 | 0 | 0 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Suzie Bates | ![]() NZ-W | 152 | 3 | 2 | 19 | 38 | 38 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












