Series Stats
S Khadka
180.65


R P Singh
165.52


S Akter
162.26


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Samjhana Khadka | ![]() NEP-W | 180.65 | 4 | 4 | 26 | 14 | 56 | 0 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Ritu Priya Singh | ![]() USA-W | 165.52 | 7 | 7 | 41 | 24 | 144 | 0 | 0 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Shorna Akter | ![]() BAN-W | 162.26 | 7 | 6 | 37 | 17.20 | 86 | 0 | 0 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Heather Siegers | ![]() NED-W | 147.83 | 6 | 6 | 28 | 11.33 | 68 | 0 | 0 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Sobhana Mostary | ![]() BAN-W | 145.56 | 7 | 7 | 59 | 52.40 | 262 | 0 | 1 | 27 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Yasmeen Khan | ![]() NAM-W | 142.42 | 4 | 4 | 74 | 23.50 | 94 | 0 | 1 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Priyanaz Chatterji | ![]() SCO-W | 138.37 | 7 | 6 | 45 | 59.50 | 119 | 0 | 0 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Katherine Fraser | ![]() SCO-W | 138.35 | 7 | 7 | 44 | 26.29 | 184 | 0 | 0 | 29 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Dilara Akter | ![]() BAN-W | 135.96 | 7 | 7 | 39 | 22.14 | 155 | 0 | 0 | 24 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Megan McColl | ![]() SCO-W | 135.21 | 7 | 7 | 27 | 19.20 | 96 | 0 | 0 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











