Series Stats
V Kohli
190.63


K Pollard
181.03


S Dube
180


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Virat Kohli | ![]() IND | 190.63 | 3 | 3 | 94 | 183 | 183 | 0 | 2 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Kieron Pollard | ![]() WI | 181.03 | 3 | 2 | 68 | 52.50 | 105 | 0 | 1 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Shivam Dube | ![]() IND | 180 | 3 | 2 | 54 | 54 | 54 | 0 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Rishabh Pant | ![]() IND | 154.55 | 3 | 3 | 33 | 25.50 | 51 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Evin Lewis | ![]() WI | 153.85 | 2 | 2 | 40 | 40 | 80 | 0 | 0 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() KL Rahul | ![]() IND | 153.27 | 3 | 3 | 91 | 54.67 | 164 | 0 | 2 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Shimron Hetmyer | ![]() WI | 151.90 | 3 | 3 | 56 | 40 | 120 | 0 | 1 | 3 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Rohit Sharma | ![]() IND | 151.61 | 3 | 3 | 71 | 31.33 | 94 | 0 | 1 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Brandon King | ![]() WI | 133.33 | 2 | 2 | 31 | 18 | 36 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Lendl Simmons | ![]() WI | 126.67 | 3 | 3 | 67 | 38 | 76 | 0 | 1 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








