Series Stats
S Williams
139.21
K Paul
133.33
M Adair
132.35
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sean Williams | ![]() ZIM | 139.21 | 7 | 7 | 174 | 100 | 600 | 3 | 3 | 67 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Keemo Paul | ![]() WI | 133.33 | 5 | 4 | 46 | 17.33 | 52 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mark Adair | ![]() IRE | 132.35 | 6 | 4 | 18 | 15 | 45 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Wanindu Hasaranga | ![]() SL | 128.17 | 7 | 5 | 29 | 22.75 | 91 | 0 | 0 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Luke Jongwe | ![]() ZIM | 125.58 | 3 | 3 | 43 | 27 | 54 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Naseem Khushi | ![]() OMN | 122.39 | 5 | 3 | 69 | 27.33 | 82 | 0 | 1 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Gareth Delany | ![]() IRE | 121.31 | 6 | 4 | 20 | 24.67 | 74 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Michael Alexander Leask | ![]() SCO | 120.86 | 7 | 6 | 91 | 39.40 | 197 | 0 | 1 | 16 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Mark Watt | ![]() SCO | 118.90 | 7 | 6 | 47 | 37.75 | 151 | 0 | 0 | 18 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Nicholas Pooran | ![]() WI | 116.67 | 7 | 7 | 115 | 70 | 350 | 2 | 0 | 29 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |