Series Stats
Q Joseph
141.38
C L Tryon
116.36
D Dottin
105.26
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Qiana Joseph | ![]() BR-W | 141.38 | 3 | 3 | 30 | 41 | 41 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Chloe Lesleigh Tryon | ![]() BR-W | 116.36 | 3 | 3 | 38 | 21.33 | 64 | 0 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Deandra Dottin | ![]() TKR-W | 105.26 | 3 | 3 | 59 | 33.33 | 100 | 0 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Hayley Jensen | ![]() TKR-W | 102.17 | 3 | 3 | 25 | 47 | 47 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Hayley Kristen Matthews | ![]() BR-W | 98.85 | 3 | 3 | 46 | 28.67 | 86 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Stafanie Taylor | ![]() GAW-W | 94.12 | 2 | 1 | 32 | 32 | 32 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Chamari Athapaththu | ![]() GAW-W | 91.30 | 2 | 2 | 19 | 21 | 21 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Lee-Ann Kirby | ![]() TKR-W | 74.55 | 3 | 3 | 30 | 13.67 | 41 | 0 | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sune Luus | ![]() TKR-W | 73.08 | 3 | 3 | 17 | 12.67 | 38 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rashada Williams | ![]() GAW-W | 65.71 | 2 | 2 | 16 | 23 | 23 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |