Series Stats
B Cooper
125.42


S Myburgh
109.71


K O'Brien
107.69


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Ben Cooper | ![]() NED | 125.42 | 2 | 1 | 74 | 74 | 74 | 0 | 1 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Stephan Myburgh | ![]() NED | 109.71 | 4 | 4 | 52 | 37.67 | 113 | 0 | 1 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Kevin O'Brien | ![]() IRE | 107.69 | 5 | 4 | 32 | 17.50 | 70 | 0 | 0 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Safyaan Sharif | ![]() SCO | 105.41 | 3 | 3 | 26 | 19.50 | 39 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Gulbadin Naib | ![]() AFG | 105.26 | 3 | 2 | 21 | 40 | 40 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Usman Limbada | ![]() CAN | 100 | 3 | 3 | 30 | 12.67 | 38 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Mohammad Shahzad | ![]() AFG | 100 | 5 | 5 | 48 | 22.40 | 112 | 0 | 0 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Mohammad Nabi | ![]() AFG | 96.12 | 5 | 3 | 51 | 49.50 | 99 | 0 | 1 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Peter Borren | ![]() NED | 94.55 | 4 | 3 | 34 | 17.33 | 52 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Nawroz Mangal | ![]() AFG | 92.61 | 4 | 4 | 112 | 106.50 | 213 | 1 | 1 | 16 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







