Series Stats
K Mendis
169.81
J Bairstow
161.90
J Neesham
146.88
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Kusal Mendis | ![]() SL | 169.81 | 2 | 2 | 158 | 90 | 180 | 1 | 1 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jonny Bairstow | ![]() ENG | 161.90 | 1 | 1 | 34 | 34 | 34 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jimmy Neesham | ![]() NZ | 146.88 | 2 | 2 | 33 | 23.50 | 47 | 0 | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() David Warner | ![]() AUS | 145.45 | 2 | 1 | 48 | 48 | 48 | 0 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Josh Inglis | ![]() AUS | 145.45 | 2 | 2 | 48 | 24 | 48 | 0 | 0 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Moeen Ali | ![]() ENG | 143.59 | 1 | 1 | 56 | 56 | 56 | 0 | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kusal Perera | ![]() SL | 141.67 | 2 | 1 | 34 | 34 | 34 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Saud Shakeel | ![]() PAK | 141.51 | 2 | 1 | 75 | 75 | 75 | 0 | 1 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Mark Chapman | ![]() NZ | 139.34 | 2 | 2 | 65 | 85 | 85 | 0 | 1 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Agha Salman | ![]() PAK | 134.38 | 2 | 2 | 33 | 43 | 43 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |