Series Stats
R Trumpelm...
179.31


B Scholtz
114.29


J Sumerauer
110.23


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Ruben Trumpelmann | ![]() NAM | 179.31 | 5 | 4 | 28 | 13 | 52 | 0 | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Bernard Scholtz | ![]() NAM | 114.29 | 5 | 4 | 18 | 12 | 24 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Julius Sumerauer | ![]() JSY | 110.23 | 5 | 4 | 35 | 24.25 | 97 | 0 | 0 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Zane Green | ![]() NAM | 106.90 | 5 | 4 | 45 | 23.25 | 93 | 0 | 0 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Asif Khan | ![]() UAE | 106.86 | 5 | 5 | 103 | 59.20 | 296 | 1 | 2 | 22 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Karl Birkenstock | ![]() NAM | 106.38 | 3 | 2 | 31 | 50 | 50 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Aaron Johnson | ![]() CAN | 103.36 | 5 | 5 | 53 | 24.60 | 123 | 0 | 1 | 16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Tony Ura | ![]() PNG | 101.48 | 5 | 5 | 56 | 27.40 | 137 | 0 | 1 | 18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Nikolaas Davin | ![]() NAM | 101.43 | 5 | 5 | 90 | 28.40 | 142 | 0 | 1 | 17 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Michael Van Lingen | ![]() NAM | 98.68 | 5 | 5 | 110 | 37.50 | 150 | 1 | 0 | 15 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








