Series Stats
D Chandimal
216.67
F Behardien
205.56
B McCullum
188.51
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Dinesh Chandimal | ![]() SL | 216.67 | 1 | 1 | 52 | 52 | 52 | 0 | 1 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Farhaan Behardien | ![]() SA | 205.56 | 4 | 2 | 64 | - | 74 | 0 | 1 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Brendon McCullum | ![]() NZ | 188.51 | 9 | 9 | 77 | 36.44 | 328 | 0 | 4 | 44 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Andre Russell | ![]() WI | 185.71 | 7 | 6 | 42 | 26 | 104 | 0 | 0 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Glenn Maxwell | ![]() AUS | 182.02 | 8 | 6 | 102 | 64.80 | 324 | 1 | 2 | 35 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() James Faulkner | ![]() AUS | 176 | 6 | 4 | 21 | 14.67 | 44 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Brad Haddin | ![]() AUS | 157.50 | 5 | 5 | 43 | 42 | 126 | 0 | 0 | 16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mitchell Johnson | ![]() AUS | 155 | 8 | 4 | 27 | 15.50 | 31 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() AB de Villiers | ![]() SA | 144.31 | 7 | 7 | 162 | 96.40 | 482 | 1 | 4 | 43 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Thisara Perera | ![]() SL | 144.19 | 6 | 4 | 47 | 20.67 | 62 | 0 | 0 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |