Series Stats
B Hogg
214.29


S Watson
170.59


D Smith
163.33


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Brad Hogg | ![]() AUS | 214.29 | 11 | 3 | 40 | - | 45 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Shane Watson | ![]() AUS | 170.59 | 8 | 6 | 65 | 145 | 145 | 0 | 1 | 13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Dwayne Smith | ![]() WI | 163.33 | 5 | 4 | 32 | 12.25 | 49 | 0 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Mark Boucher | ![]() SA | 137.21 | 7 | 7 | 75 | 29.50 | 177 | 0 | 2 | 13 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Brendon McCullum | ![]() NZ | 134.48 | 7 | 7 | 52 | 23.40 | 117 | 0 | 1 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Brad Hodge | ![]() AUS | 129.91 | 2 | 2 | 123 | 76 | 152 | 1 | 0 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Elton Chigumbura | ![]() ZIM | 124.49 | 3 | 3 | 30 | 30.50 | 61 | 0 | 0 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Virender Sehwag | ![]() IND | 117.99 | 3 | 3 | 114 | 54.67 | 164 | 1 | 0 | 22 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Yuvraj Singh | ![]() IND | 117.24 | 3 | 3 | 83 | 45.33 | 136 | 0 | 1 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Darron Reekers | ![]() NED | 115.15 | 3 | 3 | 25 | 12.67 | 38 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










