Series Stats
R Kaluwith...
140.38


B Lara
139.38


S Jayasuri...
131.55


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Romesh Kaluwitharana | ![]() SL | 140.38 | 6 | 6 | 33 | 12.17 | 73 | 0 | 0 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Brian Lara | ![]() WI | 139.38 | 6 | 6 | 111 | 53.80 | 269 | 1 | 1 | 33 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Sanath Jayasuriya | ![]() SL | 131.55 | 6 | 6 | 82 | 36.83 | 221 | 0 | 2 | 29 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Wasim Akram | ![]() PAK | 117.65 | 5 | 2 | 32 | - | 60 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Arjuna Ranatunga | ![]() SL | 114.76 | 6 | 6 | 75 | 120.50 | 241 | 0 | 1 | 29 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Shane Warne | ![]() AUS | 114.29 | 7 | 5 | 24 | 10.67 | 32 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Javagal Srinath | ![]() IND | 113.64 | 7 | 3 | 12 | 12.50 | 25 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Aravinda de Silva | ![]() SL | 107.69 | 6 | 6 | 145 | 89.60 | 448 | 2 | 2 | 57 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ian Healy | ![]() AUS | 105.36 | 7 | 5 | 31 | 11.80 | 59 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Pat Symcox | ![]() SA | 104.17 | 4 | 2 | 24 | 12.50 | 25 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








