Series Stats
L Harris
197.14


A O'Neil
164.41


M Bouchier
159.09


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Laura Harris | ![]() SYT-W | 197.14 | 10 | 8 | 21 | 11.50 | 69 | 0 | 0 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Annie O'Neil | ![]() BH-W | 164.41 | 8 | 7 | 33 | 13.86 | 97 | 0 | 0 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Maia Bouchier | ![]() MLS-W | 159.09 | 3 | 3 | 67 | 23.33 | 70 | 0 | 1 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Lizelle Lee | ![]() HBH-W | 154.82 | 11 | 10 | 77 | 38.13 | 305 | 0 | 3 | 44 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Nicola Hancock | ![]() BH-W | 151.52 | 7 | 6 | 22 | 16.67 | 50 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Amanda-Jade Wellington | ![]() ADS-W | 150.94 | 10 | 5 | 33 | 26.67 | 80 | 0 | 0 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Phoebe Litchfield | ![]() SYT-W | 150.56 | 10 | 10 | 61 | 33.88 | 271 | 0 | 2 | 38 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Elyse Villani | ![]() HBH-W | 150.52 | 11 | 8 | 42 | 48.67 | 146 | 0 | 0 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ellie Johnston | ![]() ADS-W | 148.08 | 10 | 8 | 33 | 12.83 | 77 | 0 | 0 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Nadine de Klerk | ![]() BH-W | 147.66 | 7 | 7 | 43 | 22.57 | 158 | 0 | 0 | 18 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











