Series Stats
L Harris
202.27
E Falconer
187.50
A King
174.36
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Laura Harris | ![]() BHW | 202.27 | 16 | 15 | 65 | 22.25 | 267 | 0 | 1 | 38 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ellie Falconer | ![]() MLRW | 187.50 | 5 | 5 | 27 | 9 | 45 | 0 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Alana King | ![]() PRSW | 174.36 | 13 | 6 | 29 | 13.60 | 68 | 0 | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Tess Flintoff | ![]() MLSW | 165.71 | 11 | 7 | 51 | 23.20 | 116 | 0 | 1 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Maitlan Brown | ![]() SYSW | 161.54 | 9 | 6 | 34 | 35 | 105 | 0 | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Sophie Ecclestone | ![]() SYSW | 159.49 | 15 | 9 | 47 | 31.50 | 126 | 0 | 0 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ashleigh Gardner | ![]() SYSW | 150.67 | 15 | 14 | 85 | 28.25 | 339 | 0 | 2 | 32 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Erin Burns | ![]() SYSW | 145.32 | 15 | 12 | 71 | 32.78 | 295 | 0 | 3 | 36 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Marizanne Kapp | ![]() PRSW | 143.13 | 13 | 10 | 68 | 28.63 | 229 | 0 | 2 | 26 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Tegan McPharlin | ![]() ADSW | 138.71 | 16 | 7 | 21 | 14.33 | 43 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |