Series Stats
C L Tryon
178.42
A Wellingt...
157.58
L Harris
157.02
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Chloe Lesleigh Tryon | ![]() HBHW | 178.42 | 13 | 13 | 46 | 35.43 | 248 | 0 | 0 | 26 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Amanda-Jade Wellington | ![]() ADSW | 157.58 | 16 | 5 | 55 | 20.80 | 104 | 0 | 1 | 15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Laura Harris | ![]() BHW | 157.02 | 13 | 13 | 36 | 19.89 | 179 | 0 | 0 | 14 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Alyssa Healy | ![]() SYSW | 155.69 | 14 | 14 | 106 | 29.46 | 383 | 1 | 1 | 43 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Georgia Wareham | ![]() MLRW | 154.10 | 15 | 10 | 22 | 18.80 | 94 | 0 | 0 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Jess Duffin | ![]() MLRW | 138.78 | 13 | 13 | 76 | 68 | 544 | 0 | 5 | 62 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Jess Jonassen | ![]() BHW | 133.02 | 16 | 15 | 63 | 38.09 | 419 | 0 | 2 | 47 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Lizelle Lee | ![]() MLSW | 131.94 | 14 | 14 | 103 | 36.54 | 475 | 1 | 4 | 50 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() MLRW | 131.83 | 14 | 14 | 87 | 39 | 468 | 0 | 4 | 61 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sophie Devine | ![]() ADSW | 130.34 | 16 | 16 | 88 | 76.90 | 769 | 0 | 9 | 68 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |