Series Stats
J Watkin
142.47


C Athapath...
134.36


C Agafili
125.58


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Jess Watkin | ![]() NBW | 142.47 | 10 | 9 | 51 | 26 | 208 | 0 | 1 | 30 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Chamari Athapaththu | ![]() NBW | 134.36 | 8 | 7 | 71 | 31.29 | 219 | 0 | 1 | 32 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Carol Agafili | ![]() NBW | 125.58 | 10 | 4 | 40 | 13.50 | 54 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shikha Pandey | ![]() CMW | 120.35 | 10 | 9 | 63 | 25.88 | 207 | 0 | 1 | 25 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Kirstie Gordon | ![]() OSW | 120 | 11 | 5 | 19 | 12 | 36 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jess Kerr | ![]() WBW | 119.41 | 12 | 11 | 61 | 36.22 | 326 | 0 | 3 | 36 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Amanda-Jade Wellington | ![]() NBW | 118.87 | 6 | 4 | 36 | 15.75 | 63 | 0 | 0 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Isabella Gaze | ![]() AHW | 117.52 | 10 | 9 | 46 | 17.89 | 161 | 0 | 0 | 24 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Molly Penfold | ![]() AHW | 116.22 | 10 | 6 | 13 | 21.50 | 43 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Brooke Halliday | ![]() AHW | 115 | 6 | 5 | 39 | 23 | 115 | 0 | 0 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








