Series Stats
D Johnson
236.51


S Williams
228.85


K Alleyne
222.99


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Delorn Johnson | ![]() SPB | 236.51 | 9 | 7 | 54 | 24.83 | 149 | 0 | 1 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Sealroy Williams | ![]() FCS | 228.85 | 10 | 8 | 37 | 29.75 | 119 | 0 | 0 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Kadeem Alleyne | ![]() SPB | 222.99 | 9 | 9 | 82 | 24.25 | 194 | 0 | 1 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ricavo Williams | ![]() SPB | 220.69 | 7 | 5 | 27 | 16 | 64 | 0 | 0 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Carlos Brathwaite | ![]() FCS | 218.92 | 10 | 8 | 64 | 32.40 | 162 | 0 | 1 | 7 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Dillon Douglas | ![]() LSH | 212 | 9 | 9 | 64 | 30.29 | 212 | 0 | 1 | 15 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Ravendra Persaud | ![]() BGR | 207.69 | 11 | 9 | 42 | 19.29 | 135 | 0 | 0 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Tilron Harry | ![]() DVE | 204.35 | 9 | 5 | 30 | 23.50 | 47 | 0 | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Kenneth Dember | ![]() BGR | 203.39 | 10 | 6 | 48 | - | 120 | 0 | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Chadwick Walton | ![]() GRD | 202.99 | 9 | 9 | 79 | 48.43 | 339 | 0 | 4 | 32 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







