Series Stats
P Jaiswal
173.68


M Singh
166.67


M A Dar
144.74


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Pankaj Jaiswal | ![]() HP | 173.68 | 6 | 6 | 30 | 13.20 | 66 | 0 | 0 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Manjeet Singh | ![]() RLYS | 166.67 | 5 | 4 | 54 | 26.67 | 80 | 0 | 1 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Manzoor Ahmad Dar | ![]() J&K | 144.74 | 4 | 4 | 20 | 13.75 | 55 | 0 | 0 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Rahul Chahar | ![]() RAJ | 143.24 | 5 | 4 | 17 | 26.50 | 53 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Manpreet Gony | ![]() PUN | 142.50 | 5 | 3 | 46 | 28.50 | 57 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Mohit Sharma | ![]() HAR | 140.91 | 5 | 3 | 18 | 15.50 | 31 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Tajinder Singh | ![]() RAJ | 136.36 | 5 | 4 | 60 | 35 | 105 | 0 | 1 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Kedar Jadhav | ![]() MAH | 136.36 | 7 | 7 | 113 | 53.57 | 375 | 1 | 2 | 43 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Jagadeesha Suchith | ![]() KAR | 135.19 | 4 | 4 | 24 | 24.33 | 73 | 0 | 0 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Jasprit Bumrah | ![]() GUJ | 132.35 | 5 | 4 | 42 | 22.50 | 45 | 0 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











