Series Stats
M Hafeez
253.01
H Azam
240.74
B Dunk
225.68
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Mohammad Hafeez | ![]() TC | 253.01 | 8 | 8 | 68 | 30 | 210 | 0 | 2 | 12 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Hammad Azam | ![]() AR | 240.74 | 5 | 5 | 38 | 21.67 | 65 | 0 | 0 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ben Dunk | ![]() TC | 225.68 | 8 | 8 | 53 | 23.86 | 167 | 0 | 1 | 17 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mukhtar Ahmed | ![]() TC | 225 | 8 | 8 | 47 | 23.14 | 162 | 0 | 0 | 14 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Obus Pienaar | ![]() MU | 208.08 | 7 | 7 | 51 | 41.20 | 206 | 0 | 1 | 16 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Aaron Finch | ![]() CB | 201.71 | 8 | 8 | 75 | 39.33 | 236 | 0 | 2 | 21 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Yusuf Pathan | ![]() NJT | 201.54 | 7 | 7 | 41 | 26.20 | 131 | 0 | 0 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Milind Kumar | ![]() CB | 197.70 | 8 | 6 | 76 | 34.40 | 172 | 0 | 1 | 16 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ashley Nurse | ![]() CB | 194.59 | 8 | 4 | 24 | 36 | 72 | 0 | 0 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Jonathan Carter | ![]() NYW | 194.12 | 9 | 5 | 41 | 99 | 99 | 0 | 0 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |