Series Stats
S Ambris
148.86


J Duffy
112.50


M H Cross
111.30


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sunil Ambris | ![]() WI U19 | 148.86 | 6 | 6 | 91 | 21.83 | 131 | 0 | 1 | 13 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Jacob Duffy | ![]() NZ U19 | 112.50 | 5 | 5 | 21 | 18 | 36 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Matthew Henry Cross | ![]() SCO U19 | 111.30 | 6 | 6 | 37 | 21.33 | 128 | 0 | 0 | 18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Diego Rosier | ![]() SA U19 | 106.67 | 4 | 4 | 22 | 21.33 | 64 | 0 | 0 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Javed Ahmadi | ![]() AFG U19 | 106.07 | 5 | 5 | 134 | 52.40 | 262 | 1 | 1 | 35 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Quinton de Kock | ![]() SA U19 | 102.53 | 6 | 6 | 126 | 47.33 | 284 | 1 | 2 | 32 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Najibullah Zadran | ![]() AFG U19 | 102.07 | 5 | 5 | 83 | 39.40 | 197 | 0 | 2 | 16 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ehsan Adil | ![]() PAK U19 | 100 | 5 | 2 | 35 | 43 | 43 | 0 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Mohammad Nawaz | ![]() PAK U19 | 100 | 6 | 5 | 82 | 49.75 | 199 | 0 | 2 | 13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Lahiru Madushanka | ![]() SL U19 | 97.67 | 6 | 4 | 48 | 31.50 | 126 | 0 | 0 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











