Series Stats
A Donald
225


P Walter
202


T Banton
194.03


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Aneurin Donald | ![]() TR | 225 | 4 | 4 | 40 | 24.75 | 99 | 0 | 0 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Paul Walter | ![]() MSG | 202 | 2 | 2 | 64 | 50.50 | 101 | 0 | 1 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Tom Banton | ![]() TR | 194.03 | 4 | 4 | 67 | 43.33 | 130 | 0 | 1 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Harry Brook | ![]() SRL | 190.29 | 7 | 7 | 55 | 32.67 | 196 | 0 | 1 | 13 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Tom Alsop | ![]() SRL | 187.88 | 4 | 3 | 31 | 31 | 62 | 0 | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Nicholas Pooran | ![]() MIL | 184.95 | 7 | 7 | 58 | 28.67 | 172 | 0 | 2 | 15 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Daniel Lawrence | ![]() SRL | 179.10 | 7 | 6 | 51 | 60 | 120 | 0 | 1 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Sikandar Raza | ![]() MIL | 177.78 | 2 | 2 | 32 | 24 | 48 | 0 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Lhuan-dre Pretorius | ![]() LS | 175.24 | 7 | 7 | 64 | 26.29 | 184 | 0 | 2 | 16 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Rachin Ravindra | ![]() WF | 175 | 7 | 7 | 98 | 26.83 | 161 | 0 | 1 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













