Series Stats
F Allen
200


S Samson
199.38


M Marsh
196.67


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Finn Allen | ![]() NZ | 200 | 8 | 8 | 100 | 49.67 | 298 | 1 | 1 | 26 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Sanju Samson | ![]() IND | 199.38 | 5 | 5 | 97 | 80.25 | 321 | 0 | 3 | 27 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Mitchell Marsh | ![]() AUS | 196.67 | 2 | 2 | 64 | 118 | 118 | 0 | 2 | 15 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ishan Kishan | ![]() IND | 193.29 | 9 | 9 | 77 | 35.22 | 317 | 0 | 3 | 33 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() George Dockrell | ![]() IRE | 188.89 | 3 | 3 | 41 | 42.50 | 85 | 0 | 0 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Fakhar Zaman | ![]() PAK | 187.93 | 2 | 2 | 84 | 54.50 | 109 | 0 | 1 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Dasun Shanaka | ![]() SL | 187.50 | 7 | 6 | 76 | 33 | 165 | 0 | 2 | 5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Shimron Hetmyer | ![]() WI | 186.47 | 7 | 7 | 85 | 41.33 | 248 | 0 | 2 | 16 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Shubham Ranjane | ![]() USA | 180.77 | 4 | 4 | 51 | 70.50 | 141 | 0 | 1 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Sherfane Rutherford | ![]() WI | 179.41 | 7 | 6 | 76 | 61 | 183 | 0 | 1 | 11 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








