Series Stats
S Hope
187.72
B McMullen
170.73
A Russell
165.96
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shai Hope | ![]() WI | 187.72 | 3 | 3 | 82 | 53.50 | 107 | 0 | 1 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Brandon McMullen | ![]() SCO | 170.73 | 4 | 3 | 61 | 70 | 140 | 0 | 2 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Andre Russell | ![]() WI | 165.96 | 7 | 6 | 30 | 26 | 78 | 0 | 0 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Marcus Stoinis | ![]() AUS | 164.08 | 7 | 5 | 67 | 42.25 | 169 | 0 | 2 | 14 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shaheen Afridi | ![]() PAK | 163.64 | 4 | 3 | 23 | - | 36 | 0 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Michael Alexander Leask | ![]() SCO | 160 | 4 | 2 | 35 | 20 | 40 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Philip Salt | ![]() ENG | 159.32 | 8 | 7 | 87 | 37.60 | 188 | 0 | 1 | 16 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ravindra Jadeja | ![]() IND | 159.09 | 8 | 5 | 17 | 11.67 | 35 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jos Buttler | ![]() ENG | 158.52 | 8 | 7 | 83 | 42.80 | 214 | 0 | 1 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Travis Head | ![]() AUS | 158.39 | 7 | 7 | 76 | 42.50 | 255 | 0 | 2 | 26 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |