Series Stats
G Bailey
171.43
L Wright
169.30
B McCullum
159.40
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() George Bailey | ![]() AUS | 171.43 | 6 | 3 | 63 | 42 | 84 | 0 | 1 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Luke Wright | ![]() ENG | 169.30 | 5 | 5 | 99 | 48.25 | 193 | 0 | 2 | 14 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Brendon McCullum | ![]() NZ | 159.40 | 5 | 5 | 123 | 42.40 | 212 | 1 | 0 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Faf du Plessis | ![]() SA | 159.18 | 2 | 2 | 65 | 39 | 78 | 0 | 1 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shakib Al Hasan | ![]() BAN | 153.23 | 2 | 2 | 84 | 47.50 | 95 | 0 | 1 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shane Watson | ![]() AUS | 150 | 6 | 6 | 72 | 49.80 | 249 | 0 | 3 | 19 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Imran Nazir | ![]() PAK | 150 | 6 | 6 | 72 | 25.50 | 153 | 0 | 1 | 24 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Graeme Swann | ![]() ENG | 147.83 | 5 | 2 | 34 | 17 | 34 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ross Taylor | ![]() NZ | 145.54 | 5 | 5 | 62 | 49 | 147 | 0 | 1 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Thisara Perera | ![]() SL | 144.44 | 6 | 6 | 26 | 17.33 | 52 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |