Series Stats
L Harris
194.62
A Norgrove
184.85
A Lister
169.06
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Laura Harris | ![]() WAR-W | 194.62 | 10 | 10 | 77 | 20.11 | 181 | 0 | 2 | 24 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Abi Norgrove | ![]() HAM-W | 184.85 | 7 | 4 | 24 | 20.33 | 61 | 0 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ailsa Lister | ![]() LAN-W | 169.06 | 10 | 9 | 79 | 47 | 235 | 0 | 1 | 21 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Tammy Beaumont | ![]() TBZ | 167.11 | 3 | 3 | 81 | 42.33 | 127 | 0 | 1 | 18 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Grace Harris | ![]() SUR-W | 159.66 | 8 | 7 | 63 | 27.14 | 190 | 0 | 2 | 20 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() SUR-W | 158.30 | 8 | 8 | 74 | 62 | 372 | 0 | 5 | 47 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Paige Scholfield | ![]() SUR-W | 153.54 | 7 | 6 | 63 | 65 | 195 | 0 | 1 | 24 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ella McCaughan | ![]() HAM-W | 153.52 | 5 | 5 | 106 | 81.75 | 327 | 1 | 3 | 47 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Maia Bouchier | ![]() HAM-W | 152.20 | 8 | 8 | 92 | 34.57 | 242 | 0 | 1 | 38 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Lissy Macleod | ![]() ESS-W | 149.02 | 3 | 3 | 44 | 25.33 | 76 | 0 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |