Series Stats
A Donald
216.91


C Lynn
198.21


H Cartwrig...
197.22


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Aneurin Donald | ![]() DBS | 216.91 | 14 | 14 | 85 | 32.07 | 449 | 0 | 6 | 48 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Chris Lynn | ![]() HAM | 198.21 | 4 | 4 | 108 | 74 | 222 | 1 | 2 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Hilton Cartwright | ![]() HAM | 197.22 | 7 | 7 | 61 | 35.50 | 213 | 0 | 2 | 15 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Daniel Sams | ![]() NOTS | 184.09 | 14 | 11 | 33 | 18 | 162 | 0 | 0 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Louis Kimber | ![]() LEIC | 182.61 | 13 | 12 | 51 | 22.91 | 252 | 0 | 1 | 24 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() David Bedingham | ![]() DUR | 180.77 | 3 | 3 | 22 | 23.50 | 47 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Dewald Brevis | ![]() HAM | 180.43 | 8 | 6 | 68 | 33.20 | 166 | 0 | 1 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Graeme van Buuren | ![]() GLCS | 179.07 | 9 | 7 | 33 | 19.25 | 77 | 0 | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Liam Livingstone | ![]() LANCS | 176.87 | 7 | 7 | 85 | 52 | 260 | 0 | 1 | 13 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Daniel Lawrence | ![]() SUR | 175.63 | 6 | 6 | 120 | 52.25 | 209 | 1 | 0 | 20 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







