Series Stats
R Khan
247.83
J B Lintott
190.91
A Thomson
188.46
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Rashid Khan | ![]() SUS | 247.83 | 3 | 3 | 27 | 57 | 57 | 0 | 0 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jacob Benedict Lintott | ![]() WARKS | 190.91 | 11 | 3 | 41 | 21 | 42 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Alex Thomson | ![]() DBS | 188.46 | 8 | 4 | 28 | 16.33 | 49 | 0 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jordan Thompson | ![]() YOR | 185.34 | 12 | 10 | 74 | 26.88 | 215 | 0 | 2 | 13 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Joe Clarke | ![]() NOTS | 180.53 | 12 | 12 | 136 | 37.09 | 408 | 1 | 1 | 36 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Alex Hales | ![]() NOTS | 178.52 | 15 | 15 | 101 | 43.82 | 482 | 1 | 2 | 61 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Liam Trevaskis | ![]() DUR | 177.08 | 10 | 6 | 30 | 42.50 | 85 | 0 | 0 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Tom Banton | ![]() SOM | 176.09 | 10 | 10 | 107 | 27 | 243 | 1 | 1 | 21 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Josh Inglis | ![]() LEIC | 175.83 | 14 | 14 | 118 | 48.27 | 531 | 2 | 1 | 63 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Jonny Bairstow | ![]() YOR | 175.60 | 4 | 4 | 112 | 73.75 | 295 | 1 | 2 | 26 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |