Series Stats
S Narine
150
N Pooran
150
K Powell
142.11
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sunil Narine | ![]() TNT | 150 | 9 | 2 | 33 | 45 | 45 | 0 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Nicholas Pooran | ![]() TNT | 150 | 4 | 3 | 39 | 30 | 60 | 0 | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kieran Powell | ![]() LEI | 142.11 | 8 | 8 | 80 | 34.71 | 243 | 0 | 2 | 22 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Joshua Bishop | ![]() WIA | 140.91 | 6 | 4 | 37 | 15.50 | 62 | 0 | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Kyle Mayers | ![]() BAR | 137.23 | 6 | 5 | 107 | 47 | 188 | 1 | 1 | 20 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Kadeem Alleyne | ![]() CCC | 125 | 6 | 6 | 68 | 45 | 225 | 0 | 2 | 21 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Johnson Charles | ![]() WNI | 118.29 | 6 | 6 | 87 | 32.33 | 194 | 0 | 2 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Terrance Hinds | ![]() TNT | 109.30 | 9 | 5 | 26 | 47 | 94 | 0 | 0 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Zachary McCaskie | ![]() BAR | 104.58 | 4 | 4 | 131 | 40 | 160 | 1 | 0 | 19 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Matthew Forde | ![]() WIA | 103.41 | 6 | 5 | 52 | 22.75 | 91 | 0 | 1 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |