Series Stats
A Sharma
275


U Patel
247.62


V Patil
234.78


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Abhishek Sharma | ![]() PUN | 275 | 5 | 5 | 148 | 48.40 | 242 | 1 | 1 | 19 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Urvil Patel | ![]() GUJ | 247.62 | 5 | 5 | 119 | 39 | 156 | 1 | 0 | 15 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Vidyadhar Patil | ![]() KAR | 234.78 | 5 | 3 | 27 | 18 | 54 | 0 | 0 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Akash Pougajendy | ![]() PDC | 228.57 | 4 | 4 | 60 | 20 | 80 | 0 | 1 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Sharath BR | ![]() KAR | 210.71 | 2 | 2 | 53 | 29.50 | 59 | 0 | 1 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Karan Lal | ![]() BEN | 203.53 | 5 | 5 | 113 | 34.60 | 173 | 1 | 0 | 11 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Sharafuddeen N M | ![]() KER | 200 | 4 | 3 | 35 | 21 | 42 | 0 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ramandeep Singh | ![]() PUN | 198.18 | 5 | 5 | 39 | 36.33 | 109 | 0 | 0 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Shivam Dube | ![]() MUM | 196.43 | 4 | 3 | 39 | 55 | 55 | 0 | 0 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Ishan Kishan | ![]() JHKD | 194.93 | 5 | 5 | 113 | 67.25 | 269 | 1 | 1 | 28 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







