Series Stats
K Bryce
176.92


B d Leede
172.09


H Siegers
148.15


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Kathryn Bryce | ![]() SCO-W | 176.92 | 4 | 4 | 63 | 80.50 | 161 | 0 | 2 | 19 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Babette de Leede | ![]() NED-W | 172.09 | 4 | 4 | 30 | 18.50 | 74 | 0 | 0 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Heather Siegers | ![]() NED-W | 148.15 | 4 | 4 | 52 | 30 | 120 | 0 | 1 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Dilara Akter | ![]() BAN-W | 140.98 | 4 | 4 | 51 | 21.50 | 86 | 0 | 1 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Darcey Carter | ![]() SCO-W | 135 | 4 | 4 | 55 | 20.25 | 81 | 0 | 1 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Nigar Sultana | ![]() BAN-W | 134.75 | 4 | 4 | 77 | 63.33 | 190 | 0 | 2 | 20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Robine Rijke | ![]() NED-W | 128.77 | 4 | 4 | 46 | 31.33 | 94 | 0 | 0 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Sarah Jennifer Bryce | ![]() SCO-W | 126.47 | 4 | 3 | 40 | 86 | 86 | 0 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Katherine Fraser | ![]() SCO-W | 121.51 | 4 | 4 | 56 | 37.67 | 113 | 0 | 1 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Frederique Overdijk | ![]() NED-W | 114.81 | 3 | 2 | 22 | 15.50 | 31 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







