Series Stats
R Chahar
228.57


S Khan
185.71


D Hooda
165.71


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Rahul Chahar | ![]() JS | 228.57 | 7 | 3 | 34 | 21.33 | 64 | 0 | 0 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Shahbaz Khan | ![]() UW | 185.71 | 4 | 4 | 34 | 26 | 78 | 0 | 0 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Deepak Hooda | ![]() KC | 165.71 | 5 | 5 | 74 | 58 | 174 | 0 | 2 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shubham Shankar Garhwal | ![]() JI | 161.87 | 7 | 6 | 68 | 37.50 | 225 | 0 | 2 | 16 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Mahipal Lomror | ![]() SS | 158.45 | 5 | 5 | 62 | 56.25 | 225 | 0 | 2 | 13 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sharad Cheeta | ![]() SS | 156.52 | 3 | 3 | 27 | 36 | 36 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Abhijeet Tomar | ![]() JS | 156.30 | 8 | 8 | 93 | 56.71 | 397 | 0 | 5 | 42 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Arnav Gautam | ![]() BB | 153.49 | 3 | 3 | 41 | 22 | 66 | 0 | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Kunal Singh Rathore | ![]() BB | 151.92 | 5 | 4 | 51 | 26.33 | 79 | 0 | 1 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Kartik Sharma | ![]() UW | 144.86 | 5 | 5 | 69 | 31 | 155 | 0 | 1 | 14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







