Series Stats
B Dunk
215.25


Y Pathan
210


I Jayaratne
197.62


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Ben Dunk | ![]() AUSL | 215.25 | 4 | 4 | 46 | 42.33 | 127 | 0 | 0 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Yusuf Pathan | ![]() INDL | 210 | 5 | 4 | 35 | 21 | 63 | 0 | 0 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Ishan Jayaratne | ![]() SLL | 197.62 | 5 | 3 | 51 | 41.50 | 83 | 0 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Irfan Pathan | ![]() INDL | 196.67 | 5 | 3 | 37 | 59 | 59 | 0 | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Isuru Udana | ![]() SLL | 195 | 6 | 4 | 17 | 13 | 39 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Stuart Binny | ![]() INDL | 180.33 | 6 | 4 | 82 | 55 | 110 | 0 | 1 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Vinay Kumar | ![]() INDL | 171.43 | 2 | 1 | 36 | 36 | 36 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Shane Watson | ![]() AUSL | 169.50 | 5 | 5 | 88 | 47.80 | 239 | 0 | 1 | 30 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Jeevan Mendis | ![]() SLL | 169.49 | 6 | 5 | 43 | 33.33 | 100 | 0 | 0 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Rikki Clarke | ![]() ENGL | 165.38 | 4 | 4 | 50 | 28.67 | 86 | 0 | 1 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








