Series Stats
P Singh
157.32
R Singh
143.94
N Dhir
105.41
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Prabhsimran Singh | ![]() PUN | 157.32 | 4 | 4 | 88 | 43 | 129 | 0 | 1 | 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ramandeep Singh | ![]() PUN | 143.94 | 5 | 4 | 33 | 31.67 | 95 | 0 | 0 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Naman Dhir | ![]() PUN | 105.41 | 4 | 3 | 61 | 39 | 117 | 0 | 2 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Anmolpreet Singh | ![]() PUN | 94.34 | 3 | 3 | 53 | 50 | 100 | 0 | 1 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Gerhard Erasmus | ![]() NAM | 85.83 | 4 | 4 | 57 | 25.75 | 103 | 0 | 1 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nehal Wadhera | ![]() PUN | 84.40 | 4 | 3 | 58 | 30.67 | 92 | 0 | 1 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sanvir Singh | ![]() PUN | 83.20 | 4 | 3 | 70 | 34.67 | 104 | 0 | 1 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Tangeni Lungameni | ![]() NAM | 77.78 | 2 | 2 | 21 | 14 | 28 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jean-Pierre Kotze | ![]() NAM | 77.02 | 5 | 5 | 63 | 36.20 | 181 | 0 | 2 | 20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Uday Saharan | ![]() PUN | 75.41 | 3 | 3 | 28 | 15.33 | 46 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |