Series Stats
U Asif
200


B Cutting
189.61


C Lynn
179.75


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Umaid Asif | ![]() KRK | 200 | 7 | 3 | 20 | 21 | 42 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Ben Cutting | ![]() QTG | 189.61 | 7 | 7 | 53 | 29.20 | 146 | 0 | 1 | 8 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Chris Lynn | ![]() LHQ | 179.75 | 8 | 8 | 113 | 40.57 | 284 | 1 | 1 | 32 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() David Wiese | ![]() LHQ | 170.13 | 10 | 8 | 48 | 43.67 | 131 | 0 | 0 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Ben Dunk | ![]() LHQ | 167.60 | 10 | 10 | 99 | 37.50 | 300 | 0 | 2 | 18 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() James Vince | ![]() MS | 166.67 | 5 | 5 | 61 | 38.75 | 155 | 0 | 1 | 26 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Adam Lyth | ![]() MS | 163.89 | 2 | 2 | 50 | 29.50 | 59 | 0 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Kamran Akmal | ![]() PSZ | 161.94 | 9 | 9 | 101 | 27.89 | 251 | 1 | 0 | 31 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Lewis Gregory | ![]() PSZ | 161.90 | 4 | 4 | 25 | 22.67 | 68 | 0 | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Shadab Khan | ![]() ISU | 159.39 | 9 | 8 | 77 | 37.57 | 263 | 0 | 3 | 16 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







