Series Stats
A Khan
192.83


B Surendar
185


D K Pandey
178.38


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Aman Khan | ![]() VMK | 192.83 | 12 | 11 | 84 | 51.10 | 511 | 0 | 6 | 39 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Baskaran Surendar | ![]() YAR | 185 | 3 | 3 | 15 | 12.33 | 37 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Duplicate Krishna Pandey | ![]() OAW | 178.38 | 10 | 10 | 44 | 22 | 198 | 0 | 0 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ajay Rohera | ![]() MMS | 172.62 | 12 | 12 | 111 | 48.33 | 435 | 2 | 1 | 48 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Satish Jangir B | ![]() OAW | 166.67 | 10 | 9 | 32 | 14.38 | 115 | 0 | 0 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Md Waseem Mukadam | ![]() KAK | 164.13 | 8 | 7 | 72 | 30.20 | 151 | 0 | 1 | 8 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Sunil Bishnoi | ![]() RWT | 162.16 | 9 | 9 | 57 | 40 | 240 | 0 | 2 | 24 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Harsh Vaishnav | ![]() VMK | 158.62 | 9 | 4 | 19 | 15.33 | 46 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sabhay Chadha | ![]() VMK | 157.75 | 11 | 9 | 30 | 18.67 | 112 | 0 | 0 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Sreeraj J R | ![]() MMS | 156.76 | 9 | 4 | 28 | - | 58 | 0 | 0 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







