Series Stats
D L Martinez
257.58


C Greenshi...
250


D K Norotam
235.14


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Daniel Long Martinez | ![]() ESP | 257.58 | 3 | 3 | 66 | 28.33 | 85 | 0 | 1 | 4 | 10 |
| 2 | ![]() ![]() Conrad Greenshields | ![]() POR | 250 | 3 | 3 | 67 | 30 | 90 | 0 | 1 | 6 | 9 |
| 3 | ![]() ![]() Dhaval Kumar Norotam | ![]() POR | 235.14 | 3 | 3 | 45 | 43.50 | 87 | 0 | 0 | 4 | 9 |
| 4 | ![]() ![]() Charlie Rumistrzewicz | ![]() ESP | 228.13 | 3 | 3 | 43 | - | 73 | 0 | 0 | 1 | 9 |
| 5 | ![]() ![]() Gurvinder Singh | ![]() ESP | 222.22 | 3 | 3 | 35 | 26.67 | 80 | 0 | 0 | 8 | 7 |
| 6 | ![]() ![]() Mati Ur Rehman | ![]() ESP | 186.84 | 3 | 3 | 33 | 35.50 | 71 | 0 | 0 | 1 | 9 |
| 7 | ![]() ![]() Kuldeep Gholiya | ![]() POR | 153.33 | 3 | 3 | 30 | 15.33 | 46 | 0 | 0 | 4 | 3 |













