Series Stats
C Campher
172.73


F Zaman
168.97


G Dockrell
166.67


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Curtis Campher | ![]() IRE | 172.73 | 3 | 3 | 22 | 19 | 38 | 0 | 0 | 4 | 2 |
| 2 | ![]() ![]() Fakhar Zaman | ![]() PAK | 168.97 | 3 | 2 | 78 | 49 | 98 | 0 | 1 | 8 | 7 |
| 3 | ![]() ![]() George Dockrell | ![]() IRE | 166.67 | 3 | 3 | 24 | 15 | 45 | 0 | 0 | 5 | 3 |
| 4 | ![]() ![]() Lorcan Tucker | ![]() IRE | 156.10 | 3 | 3 | 73 | 42.67 | 128 | 0 | 2 | 19 | 3 |
| 5 | ![]() ![]() Saim Ayub | ![]() PAK | 151.16 | 3 | 3 | 45 | 21.67 | 65 | 0 | 0 | 7 | 4 |
| 6 | ![]() ![]() Mohammad Rizwan | ![]() PAK | 150 | 3 | 3 | 75 | 66 | 132 | 0 | 2 | 10 | 7 |
| 7 | ![]() ![]() Babar Azam | ![]() PAK | 148.31 | 3 | 3 | 75 | 44 | 132 | 0 | 2 | 14 | 6 |
| 8 | ![]() ![]() Andrew Balbirnie | ![]() IRE | 134.74 | 3 | 3 | 77 | 42.67 | 128 | 0 | 1 | 15 | 5 |
| 9 | ![]() ![]() Harry Tector | ![]() IRE | 130.67 | 3 | 3 | 36 | 49 | 98 | 0 | 0 | 9 | 2 |








