Series Stats
S Joshi
108.93


R Singh
106.06


S Tendulkar
101.84


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sunil Joshi | ![]() IND | 108.93 | 2 | 1 | 61 | 61 | 61 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Robin Singh | ![]() IND | 106.06 | 5 | 3 | 45 | 35 | 70 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Sachin Tendulkar | ![]() IND | 101.84 | 5 | 5 | 186 | 55.25 | 221 | 1 | 1 | 22 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Sourav Ganguly | ![]() IND | 91.77 | 5 | 5 | 153 | 75.25 | 301 | 1 | 2 | 41 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Chris Harris | ![]() NZ | 91.67 | 5 | 5 | 29 | 29.33 | 88 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Nathan Astle | ![]() NZ | 86.03 | 5 | 5 | 120 | 46.80 | 234 | 1 | 1 | 21 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Craig Spearman | ![]() NZ | 85.12 | 5 | 5 | 68 | 28.60 | 143 | 0 | 1 | 24 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Rahul Dravid | ![]() IND | 83.62 | 5 | 5 | 153 | 60 | 240 | 1 | 1 | 22 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Scott Styris | ![]() NZ | 83.15 | 5 | 5 | 43 | 14.80 | 74 | 0 | 0 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Ajay Jadeja | ![]() IND | 81.76 | 4 | 4 | 95 | 46.33 | 139 | 0 | 1 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







