Series Stats
J Neesham
196.03


A Gous
164.71


D S Airee
160.99


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Jimmy Neesham | ![]() JKB | 196.03 | 9 | 9 | 65 | 35.29 | 247 | 0 | 1 | 14 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Andries Gous | ![]() PKA | 164.71 | 6 | 6 | 104 | 44.80 | 224 | 1 | 0 | 30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Dipendra Singh Airee | ![]() SPR | 160.99 | 9 | 9 | 57 | 37.83 | 227 | 0 | 1 | 15 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Sompal Kami | ![]() KNY | 152.94 | 9 | 6 | 29 | 17.33 | 52 | 0 | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Amar Routela | ![]() CWR | 149.12 | 8 | 6 | 42 | 21.25 | 85 | 0 | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Scott Kuggeleijn | ![]() SPR | 146.67 | 9 | 7 | 16 | 13.20 | 66 | 0 | 0 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Bibek Kumar Yadav | ![]() LBL | 138.89 | 6 | 5 | 77 | 50 | 100 | 0 | 1 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Michael Levitt | ![]() KMG | 137.84 | 7 | 7 | 32 | 14.57 | 102 | 0 | 0 | 15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Gerhard Erasmus | ![]() KMG | 137.50 | 7 | 7 | 38 | 18.33 | 110 | 0 | 0 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Lokesh Bahadur Bam | ![]() BK | 136.46 | 7 | 7 | 71 | 18.71 | 131 | 0 | 1 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







