Series Stats
S Jahangir
176.60


D S Airee
150


K Malla
146.67


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shayan Jahangir | ![]() USA | 176.60 | 3 | 3 | 60 | 41.50 | 83 | 0 | 1 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Dipendra Singh Airee | ![]() NEP | 150 | 3 | 2 | 28 | 15 | 30 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Kushal Malla | ![]() NEP | 146.67 | 1 | 1 | 44 | 44 | 44 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Kushal Bhurtel | ![]() NEP | 143.43 | 3 | 3 | 92 | 142 | 142 | 0 | 1 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Rohit Paudel | ![]() NEP | 142.55 | 3 | 2 | 49 | 33.50 | 67 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Andries Gous | ![]() USA | 132.39 | 3 | 3 | 62 | 31.33 | 94 | 0 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Saiteja Reddy Mukkamalla | ![]() USA | 120.62 | 3 | 3 | 68 | 39 | 117 | 0 | 1 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Aasif Sheikh | ![]() NEP | 111.43 | 3 | 3 | 50 | 26 | 78 | 0 | 1 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Milind Kumar | ![]() USA | 111.11 | 3 | 3 | 43 | 40 | 80 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Anil Sah | ![]() NEP | 108.33 | 3 | 3 | 27 | 21.67 | 65 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








